Flag Days
To celebrate and commemorate significant events, we fly various flags on specific days throughout the year. Below is a list of our flag days, along with the corresponding flags and details about each occasion.
| Date | Flag | Details |
|---|---|---|
| 1st March | Welsh Flag | St David’s Day (Wales) |
| 10th March | Union Flag | Commonwealth Day |
| 17th March | Flag of St Patrick | St Patrick’s Day (Northern Ireland) |
| 9th April | Union Flag | HM The King and Queen’s Wedding Day |
| 23rd April | Flag of St George | St George’s Day |
| 6th May | Union Flag | Coronation Day |
| 14th June | Union Flag | HM The King’s Official Birthday |
| 21st June | Union Flag | Prince of Wales’ Birthday |
| 17th July | Union Flag | HM The Queen’s Birthday |
| 26th July | Union Flag / Armed Forces Flag | Armed Forces Day |
| 27th July | Norfolk Flag | Norfolk Day |
| 3rd September | Red Ensign | Merchant Navy Day |
| 8th September | Union Flag | Accession Day |
| 15th September | RAF Flag | Battle of Britain Day |
| 21st October | White Ensign | Trafalgar Day |
| 9th November | Union Flag / “Lest We Forget” | Remembrance Sunday |
| 11th November | Union Flag / “Lest We Forget” | Armistice Day |
| 14th November | Union Flag | HM The King’s Birthday |
| 30th November | Scottish Saltire | St Andrew’s Day (Scotland) |
Please note that the flag days listed above are subject to change, the flag of Norfolk is generally flown on all other days of the year.